Screener
Beginner presets for quick discovery.
| Symbol | Price | 1W Change | Avg Volume |
|---|---|---|---|
| UNH | Rs.405.55 | +2.29% | 7008467.0 |
| JPM | Rs.313.49 | +0.84% | 8647432.0 |
| COST | Rs.975.69 | +0.34% | 2516186.0 |
| XOM | Rs.146.60 | -3.58% | 16432462.0 |
| GOOGL | Rs.357.77 | -3.82% | 32274575.0 |
| TSLA | Rs.399.15 | -4.61% | 46491059.0 |
| AMZN | Rs.241.51 | -4.84% | 40690248.0 |
| AAPL | Rs.295.63 | -5.01% | 50308451.0 |
| NVDA | Rs.204.87 | -6.31% | 179248869.0 |
| AVGO | Rs.385.57 | -7.96% | 31078105.0 |
| MSFT | Rs.390.34 | -8.81% | 37443353.0 |
| META | Rs.568.43 | -9.42% | 17488906.0 |
Screener-Top_Gainers Coach Tip
Treat this as a practice signal, not a guarantee. Learn from consistency over many trades.
- Write your reason before acting.
- Set your risk first, then place the paper trade.
- Review outcome and journal what you learned.